The Pluracol® polyol portfolio offers a diverse range of polyether polyols including conventional and graft polyols with the following typical values. The Pluracol graft series are polyether products containing dispersed particles of co-polymerized styrene and acrylonitrile, or SAN particles. These products offer property improvements for certain applications such as flexible foam and urethane elastomers.

The Lupraphen® polyol portfolio offers polyester polyols for CASE and footwear applications. These polyols are optimized for mechanical properties and hydrolysis resistance of the final product.

Browse by product family

Select a Product Family below to navigation to its list of products.

Diols

Name Nominal Functionality OH Number (avg) Nominal Molecular Weight (g/mole) SAN Solids (%) Viscosity @ 25°C (cps) Acid No. (max) Na&K ppm (max) Structure
(*capped)
Typical Use Technical Datasheet Safety Datasheet Sample Share
Pluracol P410R 2 260 400 73 0.015 10 PO CASE 246.174 KB View SDS Request
Pluracol 628 2 25 3,850 1,500 0.01 5 PO/EO* Molded 266.743 KB View SDS Request
Pluracol P710R 2 145 700 139 0.015 5 PO CASE 246.168 KB View SDS Request
Pluracol 1010 2 107 1,000 150 0.04 5 PO CASE 207.118 KB View SDS Request
Pluracol 1044 2 29 4,000 790 0.01 5 PO CASE 270.697 KB View SDS Request
Pluracol 1062 2 29 4,000 840 0.01 5 PO/EO* Molded 265.723 KB View SDS Request
Pluracol 2010 2 56 2,000 250 0.025 5 PO CASE 246.893 KB View SDS Request

Triols

Name Nominal Functionality OH Number (avg) Nominal Molecular Weight (g/mole) SAN Solids (%) Viscosity @ 25°C (cps) Acid No. (max) Na&K ppm (max) Structure
(*capped)
Typical Use Technical Datasheet Safety Datasheet Sample Share
Pluracol 858 3 935 180 1,360 0.01 70 PO Rigid 165.516 KB View SDS Request
Pluracol 1016 3 505 330 291 N/A N/A PO/EO* Rigid 246.692 KB View SDS Request
Pluracol 1070 3 170 1,000 262 0.015 12 PO/EO Molded 286.056 KB View SDS Request
Pluracol 1135i 3 112 1,500 305 0.01 5 PO CASE 265.427 KB View SDS Request
Pluracol 1158 3 920 183 3,400 0.1 130 EO Rigid 245.378 KB View SDS Request
Pluracol 2009 3 170 1,000 258 0.035 12 PO/EO* Molded 248.091 KB View SDS Request
Pluracol TP440 3 398 400 600 0.03 20 PO CASE 167.307 KB View SDS Request
Pluracol GP430 3 398 400 360 0.01 10 PO CASE 167.327 KB View SDS Request
Pluracol GP730 3 230 700 270 0.045 10 PO CASE 167.859 KB View SDS Request
Pluracol 726 3 57.5 3,000 420 0.015 5 PO CASE 185.981 KB View SDS Request
Pluracol 2086 3 57 2,800 503 0.010 5 PO/EO* Slab 248.217 KB View SDS Request
Pluracol 4156 3 56 3,000 582 N/A N/A PO/EO Slab 168.3 KB View SDS Request
Pluracol 1538 3 56 3,000 700 0.01 5 PO/EO* Slab 265.196 KB View SDS Request
Pluracol 2019/1 3 47 3,500 576 0.010 5 PO/EO Slab 248.764 KB View SDS Request
Pluracol 593 3 46 3,650 1,340 0.01 5 PO/EO* Slab 176.657 KB View SDS Request
Pluracol 816 3 35 4,800 900 0.01 5 PO/EO* Molded 168.33 KB View SDS Request
Pluracol 1421 3 35 4,800 900 0.03 5 PO/EO* CASE 266.851 KB View SDS Request
Pluracol 945 3 35 4,800 850 0.01 5 PO/EO* Molded 168.473 KB View SDS Request
Pluracol 2097 3 35 4,800 840 0.010 5 PO/EO* Molded 193.225 KB View SDS Request
Pluracol 1603 3 31 5,400 1,200 0.06 11 PO/EO* Molded 248.351 KB View SDS Request
Pluracol 2090 3 28 4,800 1,150 0.01 5 PO/EO* Molded 248.358 KB View SDS Request
Pluracol 1026 3 27.5 6,000 1,329 0.01 5 PO/EO* Molded 265.877 KB View SDS Request
Pluracol 220 3 26.6 6,500 1,300 0.035 5 PO/EO* CASE 265.368 KB View SDS Request
Pluracol 2100 3 25 6,500 1,370 0.015 5 PO/EO* Slab 191.332 KB View SDS Request
Pluracol 380 3 25 6,500 1,370 0.010 5 PO/EO* Molded 266.303 KB View SDS Request

Higher Functionality

Name Nominal Functionality OH Number (avg) Nominal Molecular Weight (g/mole) SAN Solids (%) Viscosity @ 25°C (cps) Acid No. (max) Na&K ppm (max) Structure
(*capped)
Typical Use Technical Datasheet Safety Datasheet Sample Share
Pluracol PEP450 4 555 400 2,000 0.06 15 PO CASE 169.868 KB View SDS Request
Pluracol 922 4 500 445 17,000 N/A N/A PO/EO Rigid 166.1 KB View SDS Request
Pluracol PEP550 4 450 500 1,600 0.06 15 PO CASE 170.151 KB View SDS Request
Pluracol 1578 4 395 550 18,600 N/A 15 PO/EO Rigid 167.007 KB View SDS Request
Pluracol 736 4 390 575 14,500 N/A N/A PO Rigid 167.975 KB View SDS Request
Pluracol 1168 4 300 740 1,800 N/A N/A PO/EO Rigid 204.076 KB View SDS Request
Pluracol SG-470 5.5 470 665 35,000 N/A N/A PO Rigid 166.687 KB View SDS Request
Pluracol SG-360 4 362.5 700 3,500 N/A N/A PO Rigid 156.638 KB View SDS Request

Graft Polyols

Name Nominal Functionality OH Number (avg) Nominal Molecular Weight (g/mole) SAN Solids (%) Viscosity @ 25°C (cps) Acid No. (max) Na&K ppm (max) Structure
(*capped)
Typical Use Technical Datasheet Safety Datasheet Sample Share
Pluracol 1528FF 3 19 45 5,800 n/a Molded 246.268 KB View SDS Request
Pluracol 4600 3 29 45 4,200 n/a Slab 247.714 KB View SDS Request
Pluracol 4850 3 24 32 2,950 0.015 n/a Slab 249.921 KB View SDS Request
Pluracol 4650 3 29 45 4,200 n/a Slab 248.267 KB View SDS Request
Pluracol 5132 3 22 32 3,240 n/a Slab 248.751 KB View SDS Request
Pluracol 5250 3 28 50 5,820 Slab 248.602 KB View SDS Request

Polyester

Name Nominal Functionality OH Number (avg) Nominal Molecular Weight (g/mole) SAN Solids (%) Viscosity @ 60°C (cps) Acid No. (max) Na&K ppm (max) Structure
(*capped)
Typical Use Technical Datasheet Safety Datasheet Sample Share
Lupraphen 1602/1 2 44.0 2,500 1,425 0.5 CASE 167.036 KB View SDS Request
Lupraphen 1606/1 2.5 52.0 2,700 20,500 1.4 CASE 166.922 KB View SDS Request
Lupraphen 1608/1 2 55.0 2,000 1,075 0.9 CASE 287.346 KB View SDS Request
Lupraphen 1608/2 2 55.0 2,000 1,075 0.3 CASE 239.903 KB View SDS Request
Lupraphen 1609/1 2 55.0 2,000 1,285 0.7 CASE 241.078 KB View SDS Request
Lupraphen 1612/1 2 55.0 2,000 1,100 0.7 CASE 261.77 KB View SDS Request
Lupraphen 1613/1 2 55.0 2,000 1,025 0.7 CASE 242.069 KB View SDS Request
Lupraphen 1801/1 2 110.0 1,000 255 1.0 CASE 167.56 KB View SDS Request
Lupraphen 1802/1 2 110.0 1,000 332.5 0.7 CASE 167.107 KB View SDS Request
Lupraphen 1803/1 2 110.0 1,000 355 0.7 CASE 167.774 KB View SDS Request
Lupraphen 1804/1 2 150.5 750 190 0.7 CASE 167.35 KB View SDS Request
Lupraphen 2605/1 2.8 59.0 2,600 20,500 1.4 CASE 167.447 KB View SDS Request

Downloading file...